Our Chalet prices and availability can be seen below. To enquire or book please complete our booking enquiry form , email or give us a call to check availability.
La Petite Grange
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Chalet Rosalie
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Winter 2023/24 | ||||
---|---|---|---|---|
Chalet La Petite Grange
Sleeps 11 Max |
Chalet Rosalie
Sleeps 10 Max |
|||
Fri 15th December 2023 | €3500 | FULLY BOOKED | ||
Fri 22nd December 2023 | €7000 | €7000 | ||
Fri 29th December 2023 | 2 NIGHTS FROM 3rd Jan €2200 | €8500 | ||
Fri 5th January 2024 | FULLY BOOKED | €4000 | ||
Sat 13th January 2024 | 7nts from 11th Jan €4200 | €4000 | ||
Sat 20th January 2024 | 3nts from 21st Jan €2500 | €4300 | ||
Sat 27th January 2024 | 3nts from 28th Jan €2700 | FULLY BOOKED | ||
Sat 3rd February 2024 | FULLY BOOKED | €5500 | ||
Sat 10th February 2024 | FULLY BOOKED | €8500 | ||
Sat 17th February 2024 | €8800 | €8500 | ||
Sat 24th February 2024 | 5 NIGHTS FROM 24TH FEB €3800 | €4700 | ||
Sat 2nd March 2024 | €4500 | FULLY BOOKED 03/03/24 FOR 5 NIGHTS | ||
Sat 9th March 2024 | €4500 | €4700 available from 8th | ||
Sat 16th March 2024 | €4500 | €4300 | ||
Sat 23rd March 2024 | €4300 | €4000 | ||
Sat 30th March 2024 | €4300 | €4000 | ||
Sat 6th April 2024 | €4000 | €3800 | ||
Sat 13th April 2024 | €3900 | FULLY BOOKED |
To secure your booking, a deposit of 30% is required. Full payment will be due 8 weeks before your checkin date. If you are booking within 8 weeks of your arrival date, then full payment will be required to secure your booking. Self catered bookings require a €400 damage deposit which will be collected with the chalet payment and returned when the chalet has been checked after your departure. Payments can be made by bank transfer or by debit/credit card on request.